This is an example of a player list. Players can be filtered by competition, season, position, and team, then displayed on this page.
The table below is a complete directory of all players registered on this site. Columns can be customized to show a specific set of data, and the players can be sorted automatically based on certain values.
Visitors can also click any of the column names to sort the table by those values.
Clicking on any of the names will display a detailed profile of that player or team.
Player Ranking by Number of Goals
| Rank | Player | Team | Goals | Assists | Appearances | Win Ratio |
|---|---|---|---|---|---|---|
| 1 | Loyd Beaulieu | Bulls | 6 | 3 | 9 | 22.22 |
| 2 | Alfredo Lebo | Budgies | 6 | 4 | 10 | 80.00 |
| 3 | Hyman Burgener | Kangaroos | 6 | 3 | 13 | 30.77 |
| 4 | Thanh Ragan | Foxes | 5 | 6 | 10 | 50.00 |
| 5 | Damien Capps | Kangaroos | 5 | 4 | 11 | 27.27 |
| 6 | Kirk Card | Foxes | 5 | 1 | 8 | 50.00 |
| 7 | Melvin Burbach | Rams | 5 | 3 | 7 | 42.86 |
| 8 | Leonardo Marinelli | Foxes | 5 | 6 | 11 | 36.36 |
| 9 | Brain Colone | Sharks | 5 | 0 | 9 | 77.78 |
| 10 | Chad Shindler | Budgies | 4 | 12 | 13 | 69.23 |
| 11 | Dillon Leland | Tigers | 4 | 5 | 10 | 30.00 |
| 12 | Rodney Balicki | Foxes | 4 | 3 | 10 | 60.00 |
| 13 | Alexis Privette | Rams | 4 | 1 | 9 | 33.33 |
| 14 | Scot Strout | Budgies | 4 | 2 | 8 | 75.00 |
| 15 | Rod Lubbers | Rams | 4 | 0 | 8 | 25.00 |
| 16 | Octavio Thurgood | Eagles | 4 | 2 | 10 | 30.00 |
| 17 | Mark Gerrard | Eagles | 4 | 1 | 13 | 46.15 |
| 18 | Lewis Fils | Bluebirds | 4 | 4 | 10 | 50.00 |
| 19 | Valentine Linder | Bulls | 4 | 3 | 9 | 22.22 |
| 20 | Williams Blackerby | Bluebirds | 4 | 2 | 9 | 66.67 |
| 21 | Galen Snedden | Sharks | 4 | 2 | 8 | 87.50 |
| 22 | Zachariah Ditty | Rams | 4 | 3 | 12 | 25.00 |
| 23 | Brent Paden | Kangaroos | 4 | 4 | 12 | 33.33 |
| 24 | Micheal Jankowski | Bluebirds | 3 | 4 | 7 | 57.14 |
| 25 | Alan Pennel | Geckos | 3 | 1 | 7 | 0.00 |
| 26 | Donte Treloar | Kangaroos | 3 | 3 | 7 | 28.57 |
| 27 | Mike Stfleur | Bluebirds | 3 | 6 | 11 | 63.64 |
| 28 | Phil Diemer | Budgies | 3 | 3 | 12 | 66.67 |
| 29 | Houston Devivo | Sharks | 3 | 4 | 9 | 66.67 |
| 30 | Judson Mchenry | Tigers | 3 | 1 | 7 | 28.57 |
| 31 | Houston Stearns | Bulls | 3 | 2 | 11 | 18.18 |
| 32 | Fred Griffis | Flamingos | 3 | 0 | 3 | 33.33 |
| 33 | Colby Sergeant | Kangaroos | 3 | 5 | 12 | 33.33 |
| 34 | Barry Reisinger | Sharks | 3 | 3 | 8 | 100.00 |
| 35 | Sammie Bono | Bluebirds | 3 | 5 | 7 | 85.71 |
| 36 | Lucius Quirk | Crocodiles | 3 | 1 | 2 | 50.00 |
| 37 | Newton Mike | Tigers | 3 | 0 | 6 | 0.00 |
| 38 | Alvin Scheetz | Sharks | 3 | 3 | 12 | 66.67 |
| 39 | Claud Eckles | Budgies | 3 | 2 | 8 | 87.50 |
| 40 | Deshawn Orman | Foxes | 3 | 1 | 10 | 30.00 |
| 41 | Denis Bethune | Tigers | 3 | 2 | 11 | 27.27 |
| 42 | Barney Ahlgren | Budgies | 3 | 2 | 10 | 70.00 |
| 43 | Carol Wojtczak | Bluebirds | 3 | 1 | 11 | 63.64 |
| 44 | Rich Goulart | Budgies | 3 | 0 | 8 | 50.00 |
| 45 | Grover Sandavol | Sharks | 3 | 1 | 11 | 72.73 |
| 46 | Mack Villarreal | Eagles | 3 | 0 | 10 | 30.00 |
| 47 | Rosario Bernstein | Sharks | 3 | 0 | 9 | 55.56 |
| 48 | Erik Brett | Crocodiles | 2 | 1 | 4 | 25.00 |
| 49 | Walton Makowski | Eagles | 2 | 1 | 4 | 50.00 |
| 50 | Gene Allensworth | Foxes | 2 | 4 | 12 | 50.00 |
| 51 | Davis Ostroff | Sharks | 2 | 7 | 9 | 66.67 |
| 52 | Nelson Giddings | Dragons | 2 | 1 | 3 | 66.67 |
| 53 | Jesus Sheriff | Kangaroos | 2 | 5 | 11 | 45.45 |
| 54 | Elvin Ransdell | Bluebirds | 2 | 5 | 10 | 60.00 |
| 55 | Antone Stetz | Geckos | 2 | 1 | 7 | 0.00 |
| 56 | Fidel Tootle | Sharks | 2 | 3 | 10 | 50.00 |
| 57 | Pierre Harman | Dragons | 2 | 0 | 6 | 33.33 |
| 58 | Herb Hofmeister | Lizards | 2 | 0 | 4 | 25.00 |
| 59 | Darrell Welborn | Budgies | 2 | 1 | 7 | 71.43 |
| 60 | Blake Cantero | Kangaroos | 2 | 1 | 11 | 36.36 |
| 61 | Alphonse Freeberg | Eagles | 2 | 2 | 8 | 50.00 |
| 62 | Tomas Plath | Bulls | 2 | 1 | 12 | 33.33 |
| 63 | Carey Czaja | Eagles | 2 | 1 | 8 | 25.00 |
| 64 | Randal Schiller | Seahorses | 2 | 1 | 4 | 75.00 |
| 65 | Avery Hodges | Foxes | 2 | 4 | 12 | 58.33 |
| 66 | Armando Claw | Geckos | 2 | 0 | 11 | 18.18 |
| 67 | Terrance Desanto | Flamingos | 2 | 0 | 4 | 25.00 |
| 68 | Elijah Hilgendorf | Geckos | 2 | 0 | 11 | 9.09 |
| 69 | Man Trousdale | Seahorses | 2 | 1 | 5 | 60.00 |
| 70 | Jude Hoefle | Crocodiles | 2 | 0 | 5 | 60.00 |
| 71 | Jamaal Diggs | Dragons | 2 | 1 | 4 | 50.00 |
| 72 | Tyson Hartwell | Tigers | 2 | 1 | 15 | 26.67 |
| 73 | Phillip Rafter | Bluebirds | 2 | 0 | 16 | 62.50 |
| 74 | Dong Holahan | Kangaroos | 2 | 0 | 10 | 30.00 |
| 75 | Wilford Barbaro | Bluebirds | 2 | 1 | 12 | 50.00 |
| 76 | Isaiah Wilson | Sharks | 2 | 1 | 9 | 77.78 |
| 77 | Irwin Remy | Bulls | 2 | 1 | 10 | 20.00 |
| 78 | Gerry Hunton | Foxes | 2 | 0 | 8 | 37.50 |
| 79 | Lane Bundick | Rams | 2 | 0 | 9 | 0.00 |
| 80 | Antwan Bruner | Tigers | 2 | 0 | 8 | 12.50 |
| 81 | Napoleon Dennison | Flamingos | 1 | 2 | 5 | 20.00 |
| 82 | Stan Yearwood | Lizards | 1 | 1 | 2 | 0.00 |
| 83 | Norbert Montaluo | Rams | 1 | 2 | 9 | 44.44 |
| 84 | Darryl Gillmore | Bulls | 1 | 3 | 10 | 20.00 |
| 85 | Carlos Alleman | Flamingos | 1 | 1 | 5 | 20.00 |
| 86 | Kermit Blanding | Geckos | 1 | 2 | 8 | 12.50 |
| 87 | Derek Mealing | Lizards | 1 | 0 | 5 | 40.00 |
| 88 | Roderick Yerkes | Tigers | 1 | 2 | 7 | 42.86 |
| 89 | Ricky Ferguson | Bulls | 1 | 4 | 12 | 33.33 |
| 90 | Shirley Hastings | Crocodiles | 1 | 1 | 3 | 66.67 |
| 91 | Tobias Dakin | Dragons | 1 | 0 | 1 | 0.00 |
| 92 | Herschel Behringer | Eagles | 1 | 2 | 10 | 30.00 |
| 93 | Billie Chachere | Seahorses | 1 | 0 | 1 | 100.00 |
| 94 | Eloy Moises | Bluebirds | 1 | 0 | 5 | 60.00 |
| 95 | Lloyd Janco | Seahorses | 1 | 2 | 7 | 71.43 |
| 96 | Deangelo Zacharias | Bulls | 1 | 1 | 10 | 20.00 |
| 97 | Jarrod Dille | Lizards | 1 | 0 | 3 | 0.00 |
| 98 | Darwin Vandiver | Rams | 1 | 2 | 8 | 37.50 |
| 99 | Ty Carrell | Seahorses | 1 | 0 | 3 | 33.33 |
| 100 | Quinn Hessling | Budgies | 1 | 1 | 5 | 60.00 |
| 101 | Brett Striegel | Dragons | 1 | 2 | 6 | 33.33 |
| 102 | Cortez Worman | Geckos | 1 | 1 | 9 | 11.11 |
| 103 | Nathaniel Kinsel | Lizards | 1 | 1 | 2 | 50.00 |
| 104 | Albert Crippen | Rams | 1 | 4 | 12 | 25.00 |
| 105 | Arthur Rossow | Geckos | 1 | 0 | 7 | 14.29 |
| 106 | Jayson Mose | Kangaroos | 1 | 3 | 9 | 33.33 |
| 107 | Milton Krick | Lizards | 1 | 2 | 4 | 25.00 |
| 108 | Francesco Auerbach | Bluebirds | 1 | 0 | 7 | 57.14 |
| 109 | Daron Alderman | Crocodiles | 1 | 0 | 5 | 40.00 |
| 110 | Elbert Dejarnette | Eagles | 1 | 2 | 8 | 12.50 |
| 111 | Chuck Cleaves | Flamingos | 1 | 1 | 3 | 66.67 |
| 112 | Dillon Keeler | Kangaroos | 1 | 1 | 6 | 16.67 |
| 113 | Antony Clonts | Lizards | 1 | 1 | 6 | 16.67 |
| 114 | Clark Rubin | Seahorses | 1 | 1 | 2 | 100.00 |
| 115 | Doyle Waits | Sharks | 1 | 2 | 8 | 62.50 |
| 116 | Joshua Ebright | Tigers | 1 | 1 | 12 | 33.33 |
| 117 | Dong Bevis | Bulls | 1 | 2 | 8 | 25.00 |
| 118 | Morris Deakins | Dragons | 1 | 0 | 4 | 50.00 |
| 119 | Raphael Oates | Foxes | 1 | 1 | 8 | 50.00 |
| 120 | Kerry Sheeler | Tigers | 1 | 3 | 7 | 14.29 |
| 121 | Christopher Hagemeier | Bluebirds | 1 | 0 | 9 | 66.67 |
| 122 | Wilford Frazee | Bulls | 1 | 0 | 10 | 20.00 |
| 123 | Jordan Rafael | Sharks | 1 | 0 | 6 | 66.67 |
| 124 | Damian Erickson | Bulls | 1 | 0 | 16 | 31.25 |
| 125 | Ulysses Chumbley | Foxes | 1 | 0 | 8 | 50.00 |
| 126 | Sebastian Pollan | Lizards | 1 | 0 | 5 | 40.00 |
| 127 | Robbie Cusimano | Seahorses | 1 | 0 | 3 | 66.67 |
| 128 | Mac Zuehlke | Tigers | 1 | 0 | 9 | 11.11 |
| 129 | Derrick Jeppesen | Budgies | 1 | 1 | 9 | 44.44 |
| 130 | Osvaldo Giffen | Crocodiles | 1 | 0 | 3 | 33.33 |
| 131 | Santos Moates | Eagles | 1 | 2 | 9 | 44.44 |
| 132 | Guadalupe Bresnahan | Foxes | 1 | 1 | 11 | 54.55 |
| 133 | Alberto Takahashi | Kangaroos | 1 | 1 | 15 | 26.67 |
| 134 | Cecil Woltz | Rams | 1 | 1 | 10 | 20.00 |
| 135 | Teddy Oboyle | Seahorses | 1 | 0 | 5 | 60.00 |
| 136 | Ezekiel Fields | Tigers | 1 | 0 | 9 | 22.22 |
| 137 | Oliver Kerns | Bluebirds | 1 | 0 | 12 | 50.00 |
| 138 | Hoyt Avant | Flamingos | 1 | 0 | 4 | 25.00 |
| 139 | Rey Rohan | Bluebirds | 1 | 1 | 11 | 63.64 |
| 140 | Everette Glowacki | Seahorses | 1 | 0 | 5 | 60.00 |
| 141 | Cleveland Kime | Budgies | 1 | 0 | 7 | 100.00 |
| 142 | Alfred Asher | Rams | 1 | 0 | 10 | 20.00 |
| 143 | Deandre Mireles | Bluebirds | 1 | 1 | 13 | 53.85 |
| 144 | Wm Zepeda | Bulls | 1 | 0 | 11 | 27.27 |
| 145 | Buddy Crutcher | Foxes | 1 | 0 | 8 | 37.50 |
| 146 | Rubin Batterton | Kangaroos | 1 | 0 | 6 | 16.67 |
| 147 | Eugene Diehm | Budgies | 1 | 0 | 11 | 54.55 |
| 148 | Kyle Mclemore | Bulls | 1 | 1 | 10 | 20.00 |
| 149 | Foster Level | Flamingos | 1 | 0 | 4 | 50.00 |
| 150 | Darron Corprew | Lizards | 1 | 0 | 4 | 25.00 |
| 151 | Enrique Bibeau | Bluebirds | 1 | 0 | 14 | 64.29 |
| 152 | Darrel Cody | Rams | 1 | 0 | 10 | 30.00 |
| 153 | Duncan Bulow | Dragons | 0 | 2 | 4 | 50.00 |
| 154 | Dee Callery | Seahorses | 0 | 1 | 3 | 33.33 |
| 155 | Enoch Holzwarth | Crocodiles | 0 | 2 | 7 | 57.14 |
| 156 | Ron Emrich | Eagles | 0 | 3 | 7 | 14.29 |
| 157 | Romeo Melvin | Seahorses | 0 | 4 | 3 | 66.67 |
| 158 | Lucas Parson | Flamingos | 0 | 2 | 3 | 33.33 |
| 159 | Stefan Jeske | Lizards | 0 | 1 | 4 | 25.00 |
| 160 | Max Ricker | Crocodiles | 0 | 0 | 3 | 33.33 |
| 161 | Jeffry Geary | Geckos | 0 | 1 | 12 | 8.33 |
| 162 | Maximo Minor | Tigers | 0 | 0 | 12 | 8.33 |
| 163 | Boyce Sagers | Dragons | 0 | 1 | 5 | 40.00 |
| 164 | Noel Crosswell | Flamingos | 0 | 1 | 6 | 16.67 |
| 165 | Ryan Ayala | Geckos | 0 | 2 | 10 | 20.00 |
| 166 | Shaun Salguero | Crocodiles | 0 | 0 | 2 | 0.00 |
| 167 | Antony Cassella | Flamingos | 0 | 0 | 2 | 0.00 |
| 168 | Marvin Mckiernan | Foxes | 0 | 1 | 5 | 60.00 |
| 169 | Jonas Brickey | Seahorses | 0 | 0 | 2 | 50.00 |
| 170 | Pasquale Rehbein | Tigers | 0 | 4 | 8 | 25.00 |
| 171 | Damon Steger | Crocodiles | 0 | 2 | 5 | 40.00 |
| 172 | Ben Vierling | Dragons | 0 | 0 | 2 | 0.00 |
| 173 | Normand Melendy | Flamingos | 0 | 0 | 1 | 0.00 |
| 174 | Brett Seibel | Rams | 0 | 6 | 10 | 30.00 |
| 175 | Mohammed Bradham | Bulls | 0 | 1 | 10 | 20.00 |
| 176 | Ted Florence | Dragons | 0 | 0 | 3 | 33.33 |
| 177 | Huey Hageman | Crocodiles | 0 | 0 | 5 | 40.00 |
| 178 | Todd Mey | Eagles | 0 | 0 | 9 | 0.00 |
| 179 | Cole Trump | Lizards | 0 | 1 | 2 | 100.00 |
| 180 | Trevor Kielbasa | Rams | 0 | 0 | 6 | 33.33 |
| 181 | Jonas Charrier | Budgies | 0 | 0 | 10 | 50.00 |
| 182 | Gregory Sessoms | Eagles | 0 | 1 | 10 | 30.00 |
| 183 | Orlando Kettering | Flamingos | 0 | 1 | 4 | 0.00 |
| 184 | Morris Morita | Foxes | 0 | 1 | 6 | 66.67 |
| 185 | Jack Viator | Geckos | 0 | 0 | 9 | 11.11 |
| 186 | Robert Manley | Kangaroos | 0 | 1 | 5 | 60.00 |
| 187 | Moises Stiller | Lizards | 0 | 1 | 4 | 25.00 |
| 188 | Shelby Coe | Rams | 0 | 0 | 5 | 20.00 |
| 189 | Alonzo Ohalloran | Seahorses | 0 | 0 | 2 | 50.00 |
| 190 | Ryan Coletta | Budgies | 0 | 3 | 10 | 70.00 |
| 191 | Gregorio Beckles | Crocodiles | 0 | 0 | 4 | 50.00 |
| 192 | Tyron Leng | Dragons | 0 | 0 | 5 | 20.00 |
| 193 | Kendrick Mickens | Flamingos | 0 | 0 | 2 | 0.00 |
| 194 | Lucio Newson | Geckos | 0 | 0 | 7 | 28.57 |
| 195 | Agustin Huddle | Rams | 0 | 1 | 4 | 0.00 |
| 196 | Mitch Neeley | Bulls | 0 | 1 | 10 | 20.00 |
| 197 | Trent Datta | Dragons | 0 | 0 | 4 | 50.00 |
| 198 | Newton Moloney | Flamingos | 0 | 0 | 2 | 0.00 |
| 199 | Boyce Caddy | Geckos | 0 | 2 | 4 | 0.00 |
| 200 | Emile Armes | Lizards | 0 | 0 | 1 | 100.00 |
| 201 | Luigi Ransome | Budgies | 0 | 0 | 4 | 25.00 |
| 202 | Benjamin Mckechnie | Crocodiles | 0 | 1 | 5 | 60.00 |
| 203 | Dale Nauman | Dragons | 0 | 1 | 4 | 25.00 |
| 204 | Lavern Jarvie | Eagles | 0 | 1 | 9 | 33.33 |
| 205 | Shelton Arbeiter | Flamingos | 0 | 1 | 6 | 16.67 |
| 206 | Brain Cruze | Geckos | 0 | 0 | 7 | 0.00 |
| 207 | Royce Poulton | Kangaroos | 0 | 0 | 13 | 38.46 |
| 208 | Rosario Parkerson | Lizards | 0 | 0 | 6 | 33.33 |
| 209 | Dustin Recalde | Seahorses | 0 | 0 | 4 | 75.00 |
| 210 | Dale Soileau | Sharks | 0 | 0 | 8 | 75.00 |
| 211 | German Heins | Tigers | 0 | 1 | 6 | 16.67 |
| 212 | Garth Gass | Bluebirds | 0 | 0 | 13 | 69.23 |
| 213 | Florencio Bitter | Budgies | 0 | 1 | 9 | 77.78 |
| 214 | Fredric Nowakowski | Bulls | 0 | 0 | 10 | 20.00 |
| 215 | Kurtis Flannagan | Crocodiles | 0 | 0 | 4 | 50.00 |
| 216 | Moses Mok | Dragons | 0 | 0 | 2 | 100.00 |
| 217 | Cedrick Holzinger | Eagles | 0 | 0 | 10 | 40.00 |
| 218 | Adrian Irvine | Foxes | 0 | 2 | 13 | 46.15 |
| 219 | Chance Chiasson | Geckos | 0 | 0 | 9 | 0.00 |
| 220 | Johnny January | Kangaroos | 0 | 0 | 12 | 25.00 |
| 221 | Jamie Hagenbuch | Lizards | 0 | 0 | 5 | 40.00 |
| 222 | Patricia Mcgill | Rams | 0 | 2 | 12 | 33.33 |
| 223 | Valentin Hagler | Seahorses | 0 | 0 | 2 | 50.00 |
| 224 | Nathanial Reardon | Sharks | 0 | 1 | 11 | 63.64 |
| 225 | Seymour Huett | Tigers | 0 | 1 | 11 | 18.18 |
| 226 | Heath Wyland | Budgies | 0 | 0 | 11 | 63.64 |
| 227 | Jeremy Michie | Bulls | 0 | 0 | 5 | 20.00 |
| 228 | Emanuel Rossbach | Crocodiles | 0 | 0 | 3 | 100.00 |
| 229 | Gaylord Aleman | Dragons | 0 | 1 | 4 | 50.00 |
| 230 | Stewart Taft | Eagles | 0 | 0 | 9 | 44.44 |
| 231 | Mitchell Vandyne | Flamingos | 0 | 1 | 5 | 40.00 |
| 232 | Raymon Sippel | Foxes | 0 | 1 | 9 | 55.56 |
| 233 | Lyndon Barile | Geckos | 0 | 0 | 8 | 12.50 |
| 234 | Robbie Hendershot | Kangaroos | 0 | 0 | 9 | 33.33 |
| 235 | Rashad Meals | Lizards | 0 | 0 | 3 | 33.33 |
| 236 | Lou Tillett | Rams | 0 | 0 | 10 | 10.00 |
| 237 | Tomas Farrah | Sharks | 0 | 2 | 14 | 64.29 |
| 238 | Alphonse Alvelo | Tigers | 0 | 0 | 10 | 20.00 |
| 239 | Silas Trial | Bluebirds | 0 | 3 | 6 | 83.33 |
| 240 | Gabriel Etienne | Bulls | 0 | 2 | 7 | 42.86 |
| 241 | Malik Dechant | Crocodiles | 0 | 1 | 5 | 60.00 |
| 242 | Johnie Frei | Dragons | 0 | 0 | 2 | 50.00 |
| 243 | Erich Jaquez | Eagles | 0 | 1 | 7 | 28.57 |
| 244 | Garth Trowell | Flamingos | 0 | 0 | 6 | 16.67 |
| 245 | Jamel Seiden | Foxes | 0 | 0 | 10 | 60.00 |
| 246 | Clark Dotts | Geckos | 0 | 0 | 8 | 25.00 |
| 247 | Boyce Schaller | Kangaroos | 0 | 0 | 7 | 42.86 |
| 248 | Renato Irey | Lizards | 0 | 2 | 6 | 16.67 |
| 249 | Morton Woodell | Seahorses | 0 | 0 | 3 | 66.67 |
| 250 | Linwood Mcgavock | Sharks | 0 | 1 | 11 | 63.64 |
| 251 | Omar Suess | Tigers | 0 | 1 | 9 | 11.11 |
| 252 | Marvin Lerch | Budgies | 0 | 0 | 9 | 66.67 |
| 253 | Pedro Cahill | Crocodiles | 0 | 0 | 2 | 50.00 |
| 254 | Buddy Bernett | Dragons | 0 | 0 | 5 | 40.00 |
| 255 | Kent Wardell | Eagles | 0 | 1 | 11 | 27.27 |
| 256 | Anibal Burlew | Flamingos | 0 | 0 | 3 | 33.33 |
| 257 | Keenan Schoenberger | Geckos | 0 | 2 | 7 | 14.29 |
| 258 | Federico Kincer | Lizards | 0 | 0 | 2 | 0.00 |
| 259 | Jared Fritze | Rams | 0 | 0 | 8 | 25.00 |
| 260 | Benton Cornforth | Seahorses | 0 | 0 | 4 | 50.00 |
| 261 | Palmer Debruyn | Sharks | 0 | 0 | 6 | 83.33 |
| 262 | Rene Jang | Tigers | 0 | 0 | 9 | 22.22 |
| 263 | Stacy Trexler | Bluebirds | 0 | 0 | 6 | 50.00 |
| 264 | Stuart Hartline | Crocodiles | 0 | 1 | 5 | 60.00 |
| 265 | Howard Helget | Dragons | 0 | 0 | 5 | 40.00 |
| 266 | Leandro Cadorette | Eagles | 0 | 0 | 10 | 10.00 |
| 267 | Mauricio Cumpston | Flamingos | 0 | 0 | 6 | 33.33 |
| 268 | Cristobal Vandorn | Foxes | 0 | 0 | 8 | 37.50 |
| 269 | Virgil Amorim | Geckos | 0 | 0 | 4 | 0.00 |
| 270 | Grady Saleh | Kangaroos | 0 | 0 | 13 | 23.08 |
| 271 | Florentino Czaja | Lizards | 0 | 0 | 1 | 0.00 |
| 272 | Tobias Melcher | Rams | 0 | 0 | 4 | 50.00 |
| 273 | Junior Rizzi | Seahorses | 0 | 0 | 6 | 66.67 |
| 274 | Antone Dipietro | Sharks | 0 | 1 | 9 | 55.56 |
| 275 | Bret Lowther | Tigers | 0 | 0 | 9 | 22.22 |
| 276 | Willy Milliner | Bluebirds | 0 | 0 | 12 | 66.67 |
| 277 | Elias Semmes | Budgies | 0 | 0 | 7 | 100.00 |
| 278 | Wilburn Gritton | Bulls | 0 | 0 | 9 | 11.11 |
| 279 | Mark Ryles | Crocodiles | 0 | 0 | 3 | 33.33 |
| 280 | Levi Mitten | Dragons | 0 | 0 | 3 | 0.00 |
| 281 | Homer Dunnigan | Eagles | 0 | 0 | 9 | 44.44 |
| 282 | Bernie Stillings | Foxes | 0 | 0 | 6 | 33.33 |
| 283 | Bert Brunn | Geckos | 0 | 0 | 12 | 8.33 |
| 284 | Raleigh Dyke | Kangaroos | 0 | 0 | 8 | 50.00 |
| 285 | Asa Kincade | Lizards | 0 | 0 | 4 | 0.00 |
| 286 | Chuck Bouska | Rams | 0 | 0 | 8 | 25.00 |
| 287 | Wayne Mcdonell | Seahorses | 0 | 0 | 3 | 33.33 |
| 288 | Bennie Nicola | Sharks | 0 | 1 | 14 | 85.71 |
| 289 | Jae Filmore | Tigers | 0 | 0 | 7 | 28.57 |
| 290 | Leif Mccaffery | Bluebirds | 0 | 0 | 6 | 66.67 |
| 291 | Johnnie Cusimano | Budgies | 0 | 0 | 10 | 80.00 |
| 292 | Avery Casella | Bulls | 0 | 0 | 8 | 25.00 |
| 293 | Dwain Arrant | Crocodiles | 0 | 0 | 2 | 50.00 |
| 294 | Ted Conners | Dragons | 0 | 0 | 4 | 0.00 |
| 295 | Pablo Polite | Eagles | 0 | 0 | 7 | 28.57 |
| 296 | Casey Corella | Flamingos | 0 | 0 | 7 | 14.29 |
| 297 | Robin Landrith | Foxes | 0 | 0 | 8 | 50.00 |
| 298 | Pat Pando | Geckos | 0 | 0 | 14 | 14.29 |
| 299 | Joaquin Ramon | Kangaroos | 0 | 0 | 9 | 44.44 |
| 300 | Charlie Cobb | Rams | 0 | 0 | 6 | 66.67 |
| 301 | Garland Decola | Seahorses | 0 | 1 | 7 | 71.43 |
| 302 | Efren Cordle | Sharks | 0 | 0 | 12 | 66.67 |
| 303 | Stan Gethers | Budgies | 0 | 0 | 9 | 55.56 |
| 304 | Zackary Cangelosi | Bulls | 0 | 0 | 5 | 40.00 |
| 305 | Joshua Ellman | Crocodiles | 0 | 0 | 4 | 75.00 |
| 306 | Russ Claiborne | Dragons | 0 | 0 | 4 | 50.00 |
| 307 | Angel Burbank | Eagles | 0 | 0 | 9 | 22.22 |
| 308 | Ali Chisum | Flamingos | 0 | 0 | 1 | 100.00 |
| 309 | Keven Countryman | Foxes | 0 | 0 | 10 | 40.00 |
| 310 | Arnoldo Barnhardt | Geckos | 0 | 0 | 7 | 0.00 |
| 311 | Lewis Amann | Kangaroos | 0 | 0 | 11 | 54.55 |
| 312 | Cordell Tubb | Lizards | 0 | 0 | 5 | 0.00 |
| 313 | Fred Maher | Seahorses | 0 | 0 | 6 | 66.67 |
| 314 | Ramon Hagerman | Sharks | 0 | 0 | 8 | 75.00 |
| 315 | Malcom Branstetter | Tigers | 0 | 0 | 7 | 0.00 |
| 316 | Porter Mcmickle | Bluebirds | 0 | 0 | 14 | 64.29 |
| 317 | Modesto Mullaney | Budgies | 0 | 0 | 10 | 70.00 |
| 318 | Reggie Shih | Bulls | 0 | 0 | 5 | 20.00 |
| 319 | Neville Pickney | Crocodiles | 0 | 0 | 4 | 50.00 |
| 320 | Eldridge Oswald | Dragons | 0 | 0 | 5 | 40.00 |
| 321 | Jeremy Bryd | Eagles | 0 | 0 | 10 | 50.00 |
| 322 | Korey Ericsson | Flamingos | 0 | 0 | 4 | 50.00 |
| 323 | Whitney Anastasio | Foxes | 0 | 0 | 7 | 28.57 |
| 324 | Willie Pino | Geckos | 0 | 0 | 8 | 12.50 |
| 325 | Martin Grijalva | Kangaroos | 0 | 0 | 11 | 18.18 |
| 326 | Sylvester Rising | Lizards | 0 | 0 | 5 | 20.00 |
| 327 | Rudolph Venable | Rams | 0 | 0 | 12 | 33.33 |
| 328 | Fabian Heilig | Seahorses | 0 | 0 | 6 | 50.00 |
| 329 | Rick Valliere | Sharks | 0 | 0 | 10 | 60.00 |
| 330 | Emilio Kildow | Tigers | 0 | 0 | 9 | 22.22 |
| 331 | Stuart Vaccaro | Bluebirds | 0 | 0 | 10 | 60.00 |
| 332 | Brooks Gause | Budgies | 0 | 0 | 12 | 75.00 |
| 333 | Eloy Reeser | Bulls | 0 | 0 | 13 | 38.46 |
| 334 | Carl Shake | Crocodiles | 0 | 0 | 3 | 33.33 |
| 335 | Merlin Ruff | Dragons | 0 | 0 | 3 | 33.33 |
| 336 | Terrell Brier | Eagles | 0 | 0 | 12 | 33.33 |
| 337 | Omer Pontius | Flamingos | 0 | 0 | 2 | 0.00 |
| 338 | Kenny Laclair | Foxes | 0 | 0 | 11 | 45.45 |
| 339 | Ricky Sartin | Geckos | 0 | 0 | 12 | 16.67 |
| 340 | Alexis Conlan | Kangaroos | 0 | 0 | 10 | 30.00 |
| 341 | Benny Amidon | Lizards | 0 | 0 | 5 | 20.00 |
| 342 | Leroy Dwyer | Rams | 0 | 0 | 9 | 22.22 |
| 343 | Coleman Pecora | Seahorses | 0 | 0 | 2 | 100.00 |
| 344 | Claude Cuyler | Sharks | 0 | 0 | 9 | 77.78 |
| 345 | Everett Maly | Tigers | 0 | 0 | 10 | 30.00 |






















